Total Page Views

4,42,236 59.3%

You made an extra 35,000 this year

Total Users

78,250 70.5%

You made an extra 8,900 this year

Total Order

18,800 27.4%

You made an extra 1,943 this year

Total Sales

$35,078 27.4%

You made an extra $20,395 this year

Unique Visitor
Income Overview
This Week Statistics

$7,650

Recent Orders
TRACKING NO. PRODUCT NAME TOTAL ORDER STATUS TOTAL AMOUNT
84564564 Camera Lens 40 Rejected $40,570
84564564 Laptop 300 Pending $180,139
84564564 Mobile 355 Approved $180,139
84564564 Camera Lens 40 Rejected $40,570
84564564 Laptop 300 Pending $180,139
84564564 Mobile 355 Approved $180,139
84564564 Camera Lens 40 Rejected $40,570
84564564 Laptop 300 Pending $180,139
84564564 Mobile 355 Approved $180,139
84564564 Mobile 355 Approved $180,139
Sales Report
This Week Statistics

$7,650